kddowls@gmail.com |
View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Automatic Dual Head Bldc Winding Machine, Automatic Single Head Bldc Winding Machine, CNC Dual Drive Ceiling Fan Motor Winding Machine, CNC Single Drive Ceiling Fan Motor Winding Machine, Eight Station Automatic Coil Winding Machine and Four Station Automatic Coil Winding Machine from Faridabad.
Business Type | Manufacturer, Exporter, Supplier |
No. of spindle | 2 |
No. of turns | 1 to 3000 |
Axis controlled | Servo |
Spindle motor | 1.5Kw |
Indexing motor | 8.7nm |
Dimension | 1200 x 800 x 1484 mm |
Spindle speed | 2000rpm |
Input power | 220 v AC, 5Hz |
Air | 5.0 cm |
Net weight | 550KG |
Preferred Buyer From
Location | Worldwide |
Details
Business Type | Exporter, Supplier, Retailer |
No. of spindle | 1 |
No. of turns | 1 to 3000 |
Axis controlled | Servo |
Spindle motor | 1.5Kw |
Indexing motor | 8.7nm |
Dimension | 700mm x 540mm x 850mm |
Spindle speed | 2000rpm |
Input power | 220 v AC, 5Hz |
Air | 5.0 cm |
Net weight | 450KG |
Preferred Buyer From
Location | Worldwide |
Details
Business Type | Manufacturer, Exporter, Supplier, Retailer |
No of Spendle | 2 |
Wire Size | SWG 37- SWG 29 |
Startor Diameter | 35 Mm to 180 Mm |
Startor Thickness | 8 Mm to 36 Mm |
Reverse Motor | 100mm |
Max. Speed | 10-4500 Rpm |
Power Source | 200v – 50 Hz |
Main Motor | A/C 1HP X 2 |
Tarverse Motor | Stepping Motors |
Dimension | 600x750x750 mm |
Net Weight | 250 KG |
Gross Weight | 290 KG |
Output | 45 pcs/hr 12 POLE(depending on No. of coils and No. of terms.) |
Preferred Buyer From
Location | Worldwide |
Details
Controllers Features
Business Type | Manufacturer, Exporter, Supplier, Retailer |
No. of spindle | 2 |
Wire Size | 10mm -40mm |
Stator Diameter | SWG 37-SWG 29 |
Stator thickness | 8mm to 36mm |
Power Source | 200v AC, 50 Hz, 1Ph |
Main Motor | A/C 1 HP X 1 |
Traverse Motor | Stepper Motor |
Indexing Motor | Stepper Motor |
Dimension | 600 x 750 x 750 mm |
Net weight | 220 KG |
Gross Weight | 280 KG |
Output | 100 pcs/hr, 12 POLE - (Depending on no. of coil and no. of turns.) |
Preferred Buyer From
Location | Worldwide |
Details
Controllers Features
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Wire Diameter Range | 2200RPM |
Max.coil Segments | 15-50mm |
Suitable Motor Poles | 2,4,6 |
Air Pressure | 0.7-0.9MPa |
Power Supply | 380v/50hz Three-phase Four-wire |
Power | 6 KW |
Dimension (L*W*H) | 2250mm*1250mm*2150mm |
Weight | ≈3000kg |
Application | It is Suitable for 2 Poles. 4 Poles, 6 Poles, Stator and also for Middle or Big Size Stator |
Preferred Buyer From
Location | Worldwide |
Each machine has one set winding tooling and three vertical winding forms.
The whole set of tooling can be changed. The table is four stations structure. It adopts servo system to rotate and index transfer form. Allow four wires winding simultaneously. Main spindle is controlled by servo motor. The coil turn number accuracy is ±1 turn. The working rotation speed can be set. Machine has no distinct vibration and noise. Free of enamel damage and wire snap. Once the copper wire is run out, machine will automatically stop. PLC can set turn number, winding speed, tooling sunk height, tooling sunk speed and winding direction. X and Y spindle of wire hooker and wire cutter adopts servo system. It can adjust the length of bridge wire and lead wire.
Tooling sunk adopts servo system.
Business Type | Exporter, Supplier, Retailer |
Wire diameter range | 0.1mm – 1.0mm /0.35mm |
Winding width | 250mm |
Winding diameter | 250mm |
Effective diameter | 250mm |
Effective distance between winding shafts | 520mm/500mm |
Max. rotation speed | 3000rpm |
Power Supply | 220v AC. 50 Hz, 1ph |
Power | 1KW/ 2KW as per required |
Dimension | 1250x550x1500mm |
Pneumatic | 4.5 KG pressure |
Net weight | 330KG / 450KG |
Program Memory | Max. 999 sets |
Preferred Buyer From
Location | Worldwide |
Details
Hi! Simply click below and type your query.
Our experts will reply you very soon.