| kddowls@gmail.com |
| View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler and Retailer of KDDK-161 PVC Wire Cutting & Stripping Machine, KDDK-162 PVC Wire Cutting & Stripping Machine, KDDK-163 PVC Wire Cutting & Stripping Machine and KDDK-164 PVC Wire Cutting & Stripping Machine from Faridabad.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Length selection | 5mm to 10000mm in steps |
| Accuracy depending upon wire length | +/-2mm or +/-0.2% |
| End stripping | 2mm to 45mm |
| Wire cross section | 0.5 to 3mm od |
| Wire type | PVC, Teflon, wire |
| Max. Wire Programs | 1 to 999 program |
| Window cut | It cuts 7 window cut it one time |
Details
Benefits
| Speed | 100mm | 500mm |
| Only Cutting | 10000/hr | 8000/hr |
| Cutting & One side stripping | 8000/hr | 6000/hr |
| Cutting & Both side stripping | 3500/hr | 3000/hr |
| Cutting & single side stripping & twisting | 3000/hr | 2800/hr |
| Cutting & double side stripping & twisting | 2500/hr | 2200/hr |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Weight | 40 To 45kg |
| Power | 1Ph |
| Length selection | 5mm to 10000mm in meters in steps of 1mm |
| Accuracy | +/-2mm OR +/-0.2% depending upon wire length |
| Wire cross section | 0.5 to 4 sq. mm (Multi core cable up to 3core X 1sq.mm) |
| Wire Type | Pvc, Teflon, Glass Wire |
| Max. Wire programs | 1 to 999 programs |
| Changeover setting time | 2 min. Max for blade setting (Digital setting in 5 sec.) |
| Wire feeding | 0.5 mm to 3mm OD two wire one time processing & 3.5mm to 6mm OD single wire one time processing. |
| Window Cut | It cut 7 windows cut in one time. |
| Mechanical system | Small machine with non-maintenance, precision mechanical system |
| Electronic system | Micro processor controller |
| Wire feed system | 5 stepper motor with variable |
| Cutting & stripping system | V blade pair with stepper motor, variable speed with microcontroller controlled |
| Length measurement system | Directly by servo motor control |
| Size of the main machine | 420mmx200mmx450mm |
Details
Benefits
| Speed* | 100mm | 500mm |
| Only Cutting | 10000/hr | 8000/hr |
| Cutting & one side stripping | 8000/ht | 6000/hr |
| Cutting & both side stripping | 3500/ht | 3000/hr |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Weight | 40KG |
| Power | 1Ph |
| Length | 5mm to 10000mm in meters in steps of 1mm |
| Accuracy | +/-2mm OR +/-0.2 % depending upon wire length |
| Wire cross section | 0.5 to 4 sq. mm (multi core cable up to 3 core X 1sq.mm) |
| Wire type | PVC, Teflon, Glass wire |
| Max. Wire programs | 1 to 999 programs |
| Changeover setting time | 2 mm. Max for blade setting (digital setting in 5 sec) |
| Wire Feeding | 0.5mm to 3mm OD two wire one time processing |
| Window cut | It cut 7 window cut in one time |
| Machine system | Small machine with non-maintenance, precision mechanical system |
| Electronic system | Micro processor controller |
| Wire feed system | 3 stepper motor with variable |
| Cutting & stripping system | V blade pair with stepper motor, variable speed with micro controller controlled |
| Length measurement system | Directly by servo motor control |
| Size of the main machine | 420mmx200mmx45mm |
Details
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Weight | 35kg |
| Power | 50Hz |
| Length selection | 5mm to 10000mm in meters in steps of 1mm(Smaller length option available) |
| Accuracy | +/-1mm OR +/-0.1 % depending upon wire length |
| Ending Stripping | 2mm to 25mm |
| Wire cross section | 0.5 to 3 sq. mm |
| Wire type | PVC |
| Max wire programs | 1 to 999 programs |
| Changeover setting Tim | 3 mins max for blade setting (Digital setting in 5 sec.) |
| Wire feeding | 2 wire 0.5 mm to 3 mm OD single wire 3.0mm |
| Window cut | It cut 7 window cut in one time |
| Machenical system | Small machine with non-maintenance, precision mechanical system |
| Electronic system | Micro processor controller |
| Wire feed system | 3 stepper motor with variable |
| Cutting & stripping system | V blade pair with stepper motor, variable speed with micro controller controlled |
| Size of the main machine | 360mmx200mmx280mm |
Details
Benefits
| Speed* | 100mm | 500mm |
| Only cutting | 4500/hr | 5000/hr |
| Cutting & one side stripping | 3500/hr | 3200/hr |
| Cutting & both side stripping | 2800/hr | 2300/hr |
Hi! Simply click below and type your query.
Our experts will reply you very soon.